| Description | Specification | 
|---|---|
| Track Gauge | 1676.00 mm | 
| Total Weight (Gross Load) | 91.6 M.T. | 
| Tare Weight | 24.6 M.T. | 
| Load Capacity | 67.0 M.T. | 
| Volume Capacity | 103.4 cu.m. | 
| Length Over Head Stock | 13521.00 mm | 
| Length Over Coupling Faces | 14450.00 mm | 
| Overall Width (Over loaded) | 3200.00 mm | 
| Overall Height from Under Tare | 4017.00 mm | 
| Coupler Type | High Tensile Centre Buffer Coupler (N.T.) | 
| Bogie Type | CASNUB 22 HS BOGIE - 92 | 
| Brake System | Bogie Mounted Brake System | 
| To Transport | Cement/ Crops & Cereals | 
