| Description | Specification | 
|---|---|
| Track Gauge | 1676.00 mm | 
| Total Weight (Gross Load) | 89.28 M.T. | 
| Tare Weight | 25.61 M.T. | 
| Load Capacity | 63.67 M.T. | 
| Volume Capacity | 56.78 m3 | 
| Length Over Head Stock | 9671 mm | 
| Length Over Coupling Faces | 10600 mm | 
| Overall Width (Over Loaded) | 3500 mm | 
| Overall Height from Rail Level | 3735 mm | 
| Coupler Type | High Tensile Centre Buffer Coupler(N.T.) | 
| Bogie Type | CASNUB 22 HS | 
| Brake System | Bogie Mounted Brake System | 
| To Transport | Stone Ballast | 
