| Description | Specification | 
|---|---|
| Track Gauge | 1676.00 mm | 
| Total Weight (Gross Load) | 91.6 M.T. | 
| Tare Weight | 25.0 M.T. | 
| Load Capacity | 66.6 M.T. | 
| Volume Capacity | 46.16 m3 | 
| Length Over Head Stock | 10718.00 mm | 
| Length Over Coupling Faces | 11647.00 mm | 
| Overall Width (Over Loaded) | 3189.00 mm | 
| Overall Height from Rail Level | 3293.00 mm | 
| Coupler Type | High Tensile Centre Buffer Coupler (N.T.) | 
| Bogie Type | CASNUB 22 HS | 
| Brake System | Bogie Mounted Brake System | 
| To Transport | Stone Ballast | 
