| Description | Specification | 
|---|---|
| Track Gauge | 1676.00 mm | 
| Total Weight (Gross Load) | 89.28 M.T. | 
| Tare Weight | 25.50 M.T. | 
| Load Capacity | 63.78 M.T. | 
| Volume Capacity | 65.79 cu.m. | 
| Length Over Head Stock | 12800.00 mm | 
| Length Over Coupling Faces | 13729.00 mm | 
| Overall Width (Over loaded) | 3100.00 mm | 
| Overall Height from Under Tare | 3080.00 mm | 
| Coupler Type | Center Buffer Coupler(Non-Transition) | 
| Bogie Type | CASNUB 22 HS MOD - II | 
| Brake System | Single Pipe Air Brake System | 
| To Transport | Coal / Steel | 
