| Description | Specification | 
|---|---|
| Track Gauge | 1676.00 mm | 
| Total Weight (Gross Load) | 100.00 M.T. | 
| Tare Weight | 19.20 M.T. | 
| Load Capacity | 80.80 M.T. | 
| Volume Capacity | 69.80 m3 | 
| Length Over Head Stock | 9784.00 mm | 
| Length Over Coupling Faces | 10713.00 mm | 
| Overall Width (Over Loaded) | 3143.00 mm (Overall) | 
| Overall Height from Rail Level | 3573.00 mm | 
| Coupler Type | High Tensile Centre Buffer Coupler (N.T.) | 
| Bogie Type | Low Weight Low Height 25T Axle Load | 
| Brake System | Twin Pipe Graduated Release Air Brake System | 
| To Transport | Coal / Steel | 
