| Description | Specification | 
|---|---|
| Track Gauge | 1676.00 mm | 
| Total Weight (Gross Load) | 91.6 M.T. | 
| Tare Weight | 22.5 M.T. | 
| Load Capacity | 69.1 M.T. | 
| Length Over Head Stock | 13716.00 mm | 
| Length Over Coupling Faces | 14645.00 mm | 
| Overall Width (Over Stanchion Bkt.) | 3130.00 mm (Overall) | 
| Overall Height from Under Tare | 2555.00 mm | 
| Coupler Type | High Tensile Centre Buffer Coupler (N.T.) | 
| Bogie Type | CASNUB 22 HS with BMBS | 
| Brake System | Bogie Mounted Twin Pipe Graduated Release Air Brake System | 
| To Transport | Steel | 
