Back to Structural Steel Main Page
SN No. | Order Description | Year of Execution | Approx. Tonnage |
---|---|---|---|
1 | Structural Steelwork for Howrah Bridge | 1939-42 | 26500 MT |
2 | Structural Steelwork for Vivekanda Bridge, Howrah | 1953-56 | 16100 MT |
3 | Structural Steelwork for Ganga Bridge | 1954-56 | 4761 MT |
4 | Structural Steelwork for Bramhaputra Bridge | 1958-60 | 3816 MT |
5 | Structural
Steelwork for Yamuna Bridge (12 nos. 150 ft span under slung girders) |
1962-63 | 2000 MT |
6 | Structural
Steelwork for Mahanadi Bridge (5 nos. 250 ft span with bearings) |
1963-64 | 1250 MT |
7 | Fabricated
Steelwork of Bridges for N.F.Rlys. (77 Nos. 150ft BGML girders span and 30 nos. 60 ft. BGML girder span) |
1963-68 | 25550 MT |
8 | Fabricated Steelwork of Rupnarayanpur Bridge for S.E.Rlys. (14 Nos. 300ft BGML span) | 1964-65 | 4200 MT |
9 | Structural Steelwork for Bridge over Feeder Canal of Farakka Barrage | 1969-72 | 2950 MT |
10 | Structural Steelwork of Mahanadi Bridge for S.E.Rlys. (28 Nos. 80.5Mtr. span BGML girder) | 1975-78 | 1910 MT |
11 | Structural Steelwork for 2nd Hooghly Bridge (Vidyasagar Setu), Calcutta | 1988-89 | 4510 MT |
12 | Bridge structures for Brahmhaputra Bridge at Jogighopa, N.F. Rly | 1992-94 | 11200 MT |
13 | Structural Steelwork for Gandak Bridge, N.E.Rly | 1994-96 | 2900 MT |
14 | Fabricated
Steelwork of Kanhan Bridge for S.C.Rlys. (6 x 170ft Riveted Girders) |
2001-02 | 1200 MT |
15 | Structural
Steelwork (H.T.) for 3rd Krishna Bridge (4 nos. 300 ft. Span Riveted Girders) |
2001-02 | 1050 MT |