| INTRODUCTION TO BCFC WAGON:This wagon was designed at 22.9t axle load in 2019.The Wagon is used for transportation of Fly Ash/ Cement in loose condition with Air assisted gravity discharge through Hoppers. The design was made with IS 2062 E 450 BR with Cu steel& Cast Steel Bogie to RDSO STR No. WD-17-CASNUB-22HS-1992. | |
|---|---|
| Description | Specification | 
| Length over head stock (mm) | 9784 | 
| Length over couplers (mm) | 10713 | 
| Length inside (mm) | 10084.7 | 
| Width inside/overall(mm) | 3128.7/ 3245 | 
| Height(max.)from RL. | 4165 | 
| Bogie Centers (mm) | 6684 | 
| Wheel dia. on tread (New) (mm) | 1000 | 
| Height of C.B.C. from R.L. (mm) | 1105 | 
| Volumetric Capacity (Cu.M) | 72.8 | 
| Maximum axle load (tonne) | 22.32 | 
| Tare Weight (tonne) | 22 | 
| Pay load (tonne) | 67.3 | 
| Gross load (Pay+Tare)(tonne) | 89.3 | 
| Ratio gross load/Tare | 4.05 | 
| Ratio (Pay load to tare) | 3.06 | 
| Track Loading density (tonnes/meter) | 8.335 | 
| No. of Wagons per train | 58 | 
| Pay load per train(tonne) | 3904 | 
| Speed (empty/ loaded)(Kmph) | 65 | 
| Brake System | Air Brake | 
| Coupler | CBC(NTT) | 
| Bearing | Roller Bearing (Class-E) | 
| Journal centers (mm) | 2260 | 
