| Description | Specification | 
|---|---|
| Track Gauge | 1000.00 mm | 
| Total Weight (Gross Load) | 100.0 M.T. | 
| Tare Weight | 27.5 M.T. | 
| Load Capacity | 72.5 M.T. | 
| Volume Capacity | 34.0 m3 | 
| Length Over Head Stock | 9784.00 mm | 
| Length Over Coupling Faces | 10713.00 mm | 
| Width (Over Side Plates) | 2743.00 mm | 
| Overall Height from Rail Level | 3435.00 mm | 
| Coupler Type | High Tensile Centre Buffer Coupler (N.T.) | 
| Bogie Type | Low Weight Low Height 25T Axle Load | 
| Brake System | Twin Pipe Graduated Release Air Brake System | 
| To Transport | Iron Ore | 
.jpg)