| Description | Specification | 
|---|---|
| Track Gauge | 1676.00 mm | 
| Total Weight (Gross Load) | 91.6 M.T. | 
| Tare Weight | 26.5 M.T. | 
| Load Capacity | 58.00 M.T. | 
| Volume Capacity | --- | 
| Length Over Head Stock | 13716.00 mm | 
| Length Over Coupling Faces | 11629.00 mm | 
| Overall Width (Over loaded) | 3050.00 mm | 
| Overall Height from Under Tare | 2331.00 mm | 
| Coupler Type | Center Buffer Coupler(Non-Transition) | 
| Bogie Type | CASNUB 22 NLB | 
| To Transport | Hot Steel Casting Pig(Inside Plant) | 
