| Description | Specification | 
|---|---|
| Track Gauge | 1000.00 mm | 
| Total Weight (Gross Load) | 63.00 M.T. | 
| Tare Weight | 18.00 M.T. | 
| Load Capacity | 45.00 M.T. | 
| Volume Capacity | -- | 
| Length Over Head Stock | 12500 mm | 
| Length Over Coupling Faces | 13650 mm | 
| Overall Width (Over loded) | 2768 mm | 
| Overall Height from Rail Level | 3925 mm | 
| Coupler Type | ARR M201 GR.E Coupler(N.T.) | 
| Bogie Type | Meter Gauge Bogie | 
| Brake System | Graduated Release Air Brake System | 
| To Transport | Guard Component, Luggage Component, Strong Room | 
