| Description | Specification | 
|---|---|
| Track Gauge | 1676.00 mm | 
| Total Weight (Gross Load) | 79.20 M.T. | 
| Tare Weight | 41.60 M.T. | 
| Load Capacity | 37.60 M.T. | 
| Volume Capacity | 79.48 cu.m. | 
| Length Over Head Stock | 18000 mm | 
| Length Over Coupling Faces | 18929.00 mm | 
| Overall Width (Over loaded) | 3049.00 mm Over Hand Brake Wheel | 
| Overall Height from Under Tare | 4285.00 mm From R.L. | 
| Coupler Type | Centre Buffer Coupler (N/T) | 
| Bogie Type | NLB Bogie | 
| Brake System | Air Brake | 
| To Transport | Liquefied Petroleum gas | 
| Testing Parameter | 22.10 K/Cm2 | 
