| Description | Specification | 
|---|---|
| Track Gauge | 1676.00 mm | 
| Total Weight (Gross Load) | 81.28 M.T. | 
| Tare Weight | 27.00 M.T. | 
| Load Capacity | 57.28 M.T. | 
| Volume Capacity | 70.40 cu.m. | 
| Length Over Head Stock | 11491.00 mm | 
| Length Over Coupling Faces | 12420.00 mm | 
| Overall Width (Over loaded) | 3126.00 mm | 
| Overall Height from Under Tare | 4265.00 mm | 
| Coupler Type | Center Buffer Coupler(AAR Type) | 
| Bogie Type | CASNUB 22 NLB | 
| Brake System | Air Brake System | 
| To Transport | Diesel Naptha/ Petroleum | 
| Testing Parameter | Hydraulic | 
